Transparent, competitive pricing across every product. No hidden spreads, no payment-for-order-flow, no inactivity charges.
Commission-free equity trading across 2,000+ US and EU listings.
| Action | Fee | Details |
|---|---|---|
| Buy / Sell stocks | €0 | Zero commission, all volumes |
| Currency conversion | 0.25% | EUR ↔ USD at mid-market rate |
| Dividend payout | €0 | Credited instantly to your wallet |
| Account maintenance | €0 | No inactivity or custody fees |
Competitive maker/taker fees across 65+ digital assets.
| 30-day volume | Maker | Taker |
|---|---|---|
| < €10,000 | 0.15% | 0.25% |
| €10,000 – €100,000 | 0.10% | 0.20% |
| €100,000 – €1,000,000 | 0.06% | 0.14% |
| €1,000,000 – €10,000,000 | 0.04% | 0.10% |
| > €10,000,000 | 0.00% | 0.06% |
Deep liquidity and tight spreads across 30+ perpetual contracts.
| Tier | Maker | Taker | Max leverage |
|---|---|---|---|
| Standard | 0.02% | 0.05% | 25× |
| Advanced | 0.01% | 0.04% | 50× |
| VIP | -0.005% (rebate) | 0.025% | 100× |
Funding rates are calculated every 8 hours based on the spread between perpetual and spot markets.
| Method | Deposit | Withdrawal | Speed |
|---|---|---|---|
| SEPA | Free | Free | Same day |
| SEPA Instant | Free | Free | < 10 seconds |
| Card (Visa / Mastercard) | 1.5% | — | Instant |
| Crypto deposits | Free | Network fee only | On-chain confirmation |
Open an account in minutes. No minimum deposit.